Feet between rows | |||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Feet between vines |
3 | 4840 | 3630 | 2904 | 2420 | 2074 | 1815 | 1613 | 1452 | 1320 | 1210 |
4 | 3630 | 2723 | 2178 | 1815 | 1556 | 1361 | 1210 | 1089 | 990 | 908 | |
5 | 2904 | 2178 | 1742 | 1452 | 1245 | 1089 | 968 | 871 | 792 | 726 | |
6 | 2420 | 1815 | 1452 | 1210 | 1037 | 908 | 807 | 726 | 660 | 605 | |
7 | 2074 | 1556 | 1245 | 1037 | 889 | 778 | 691 | 622 | 566 | 519 | |
8 | 1815 | 1361 | 1089 | 908 | 778 | 681 | 605 | 545 | 495 | 454 | |
9 | 1613 | 1210 | 968 | 807 | 691 | 605 | 538 | 484 | 440 | 403 | |
10 | 1452 | 1089 | 871 | 726 | 622 | 545 | 484 | 436 | 396 | 363 | |
11 | 1320 | 990 | 792 | 660 | 566 | 495 | 440 | 396 | 360 | 330 | |
12 | 1210 | 908 | 726 | 605 | 519 | 454 | 403 | 363 | 330 | 303 | |
Vines Per Acre |